For the 7th consecutive year IESE Business School and EMLYON Business School have tracked the attractiveness of risk capital around the world with the Venture Capital & Private Equity Country Attractiveness Index.
Top 10 Ranking |
Country | Rank/Trend | Score |
United States | 1 | ? | 100.0 |
United Kingdom | 2 | ? | 95.5 |
Canada | 3 | ? | 94.3 |
Singapore | 4 | ? | 93.3 |
Hong Kong | 5 | ? | 92.7 |
Australia | 6 | ? | 91.9 |
Japan | 7 | ? | 91.8 |
New Zealand | 8 | ? | 88.7 |
Germany | 9 | ? | 88.6 |
Switzerland | 10 | ? | 85.7 |
Specific Data on Nigeria
Nigeria Peer Comparison
Data from here.