Credit. Nigeria Elections
House of Rep
Constituency | Party | Candidate | Gender | Age |
Abia Aba North/Aba South | APGA | UKAEGBU A. PRINCE | Male | 43 |
Anambra Njikoka/Dunukofia/Anaocha | APGA | UCHE LILIAN EKWUNIFE (MRS.) | Female | 40 |
Anambra Awka North/Awka South | APGA | CHUKWUEMEKA E, NWOGBO | Male | 45 |
Bauchi Bauchi | CPC | ALIU IBRAHIM GEBI | Male | 36 |
Bauchi Darazo/Gunjuwa | ACN | HALLIRU DAUDA JIKA | Male | 35 |
Bauchi Bogoro/Dass/Tafawa Balewa | PDP | HON. YAKUBU DOGARA | Male | 43 |
Bauchi Ningi/Warji | PDP | ABDULRASAK NUHU ZAKI | Male | 60 |
Bayelsa Yenagoa/Kolokuna/Opokuma | PDP | OGORIVA W. WARMAN | Male | 39 |
Benue Apa/Agatu | PDP | ADEMU ENTUONU | Male | |
Benue Buruku | ACN | ORKER-JEV YISA | Male | 48 |
Benue Gboko/Tarka | ACN | DYEGH JOHN | Male | 49 |
Benue Guma/Makurdi | PDP | EMMANUEL JIME | Male | 48 |
Benue Otukpo/Ohimini | PDP | EZEKIEL ADAJI | Male | 47 |
Delta Ika North East/Ika South | ACCORD | NWOKOLO VICTOR ONYEMAECHI | Male | 46 |
Ebonyi Abakaliki/Izzi | PDP | HON. SYLVESTER OGBAGA | Male | 49 |
Edo Egor/Ikpoba-Okha | ACN | JIM AIKU ADUN | Male | 66 |
Edo Esan North East/Esan South East | PDP | ITULAH O. FRIDAY | Male | 50 |
Edo Etsako East/Etsako West/ Etsako Central | ACN | ABUBAKAR M. ESHIOKPEKHA | Male | 51 |
Edo Oredo | ACN | RASAQ BELLO OSAGIE | Male | 55 |
Edo Owan East/Owan West | ACN | IRIASE PALLY | Male | 55 |
Enugu Enugu East/Isi Uzo | PDP | HON. DR. KINGSLEY S. EBENJI | Male | 46 |
Enugu Enugu North/Enugu South | PDP | HON. PRINCE OFOR CHWUKWUEBO | Male | 40 |
Enugu Igbo-Eze North/Udenu | PDP | HON. IFEANYI UGWUANYI | Male | 46 |
Enugu Nkanu East/Nkanu West | PDP | HON. PRINCE PEACE N. UZOAMAKA | Male | 58 |
Enugu Nsukka/Igbo-Eze South | PDP | HON. PATRICK O. ASADU | Male | 46 |
Enugu Aninri/Awgu/Oji River | PDP | BARR. TOBY EKECHUKWU | Male | 48 |
Enugu Ezeagu/Udi | PDP | CHIEF OGBUEFI O. OZOMGBACHI | Male | 50 |
Enugu Igbo-Etiti/Uzo-Uwani | PDP | PRINCESS MRS. STELLA U.O.N. | Female | 52 |
Gombe Gombe/Kwami/Funakaye | CPC | KHAMISU A. MAILAFIA | Male | 36 |
Imo Owerri Municipal/Owerri North/Owerri West | APGA | ONYEWUCHI EZENWA FRANCIS | Male | 42 |
Jigawa Birniwa Guri/Kirikasamma | PDP | HASSAN ADAMU | Male | 51 |
Jigawa Birnin Kudu/Buji | PDP | MOHAMMED SABO | Male | 51 |
Jigawa Dutse/Kiyawa | PDP | IBRAHIM K. TUANI | Male | 42 |
Jigawa Babura/Garki | PDP | USMAN WADA | Male | 49 |
Jigawa Gumel/Maigatari/Sule Tankarkar/Gagarawa | PDP | MOHAMMED G. IBRAHIM | Male | 52 |
Jigawa Gwaram | PDP | YUSUF SHITU GALAMBI | Male | 36 |
Jigawa Hadejia/Kafin Hausa/Auyo | PDP | HUSSAINI NAMADI | Male | 45 |
Jigawa Mallam Madori/Kaugama | PDP | YUSUF D. SULE | Male | 51 |
Jigawa Kazaure/Roni/Gwiwa/Yankwashi | PDP | ADAMU BASHIR | Male | 50 |
Jigawa Jahun/Miga | PDP | KHABEEB MUSTAPHA | Male | 60 |
Jigawa Ringim/Taura | PDP | UBALE SAFIYANU | Male | |
Kaduna Kaduna South | CPC | RUFAI AHMED CHANCHAGI | Male | 33 |
Katsina Funtua/Dandume | CPC | Alhaji MUNTARI DANDUTSE | Male | 2010 |
Kogi Ajaokuta | PDP | SADIQ ASEMA MOHAMMED | Male | 51 |
Kogi Ijumu/Kabba-Bunu | PDP | YUSUF AYO TAJUDEEN | Male | 42 |
Kogi Kogi (Lokoja)/Kogi (K.K.) | CPC | UMAR BUBA JIBRIL | Male | 50 |
Kwara Ilorin East/Ilorin South | PDP | DR. ALI AHMED | Male | 45 |
Kwara Ilorin West/Asa | PDP | MUSTAPHA MOSHOOD | Male | 46 |
Lagos Badagry | ACN | RAFEESUAT ARINOLA ONABAMIRO | Female | 60 |
Lagos Eti-Osa | ACN | AKINLOYE HAZEEZ BABAJIDE | Male | 42 |
Lagos Ikeja | ACN | HON. FALEKE JAMES ABIODUN | Male | 51 |
Lagos Lagos Island I | ACN | OLAJUMOKE ABIDEMI OKOYA-THOMAS | Female | 53 |
Lagos Lagos Island II | ACN | YAKUB ABIODUN AKANNI BALOGUN | Male | 60 |
Lagos Lagos Mainland | ACN | MONSURU ALAO OWOLABI | Male | 66 |
Niger Agaie/Lapai | PDP | IBRAHIM ABDUL EBBO | Male | 46 |
Niger Agwara/Borgu | PDP | HALIRU ZAKARI JIKANTORO | Male | 48 |
Niger Chanchaga | CPC | UMAR MOHAMMED BAGO | Male | 36 |
Niger Booso/Paikoro | PDP | HON. JAMES BAITACHI | Male | 63 |
Ogun Abeokuta South | ACN | WILLIAMS OLUSEGUN SAMUEL | Male | 51 |
Ogun Ado-Odo/Ota | ACN | BABATUNDE OLABODE OGUNOLA | Male | 51 |
Ogun Egbado North/Imeko-Afon | PPN | ADEWUSI TUNDE RAZAQ | Male | 51 |
Ogun Ifo/Ewekoro | ACN | ADEYEMI ADEKUNLE SAHEED | Male | 43 |
Ogun Abeokuta North/ Obafemi- Owode/Odeda | ACN | OSOBA OLUMIDE BABATUNDE | Male | 34 |
Ondo Akure North/Akure South | LP | ABEGUNDE S. IFEDAYO | Male | 55 |
Ondo Owo/Ose | LP | OMOSULE ENIOLORUNDA | Male | 47 |
Osun Boluwaduro/Ifedayo/Ila | ACN | JULIUS OLUFEMI FAKEYE | Male | 58 |
Osun Ede North/Ede South/ Egbedore/Ejigbo | ACN | TAJUDEEN ADETUNJI AJAGBE | Male | 47 |
Osun Obokun/Oriade | ACN | NATHANIEL AGUNBIADE | Male | 51 |
Osun Odo-Otin/Ifelodun/Boripe | ACN | ADEYINKA AYANTUNJI AJAYI | Male | 43 |
Oyo Akinyele/Lagelu | ACCORD | MURITALA KAYODE B. ADEWALE | Male | 57 |
Oyo Egbeda/Ona-Ara | ACCORD | BUSARI OLAYEMI SIKIRU | Male | 49 |
Oyo Ibadan North | ACN | AWOLEYE ABIODUN DADA | Male | 40 |
Oyo Oluyole | ACCORD | DR. IBRAHIM A. OLAIFA | Male | 43 |
Plateau Barkin Ladi/Riyom | PDP | NWADKWON D. SIMON | Male | 42 |
Plateau Jos South/Jos East | PDP | BITRIUS B. KAZE | Male | 42 |
Plateau Langtang North/Langtang South | PDP | BENI LAR | Male | 43 |
Plateau Bokkos/Mangu | PDP | AMINU JONATHAN PUNUWET | Male | 48 |
Plateau Mikang/Qua’an/Pan/Shedam | PDP | COMRADE INNOCENT T. ZETTET | Male | 42 |
Plateau Wase | ACN | IDRIS AHMED | Male | 46 |
Rivers Akuku-Toru/Asari-Toru | PDP | DAWARI IBIETELA GEORGE | Male | 40 |
Rivers Etche/Omuma | PDP | OGBONNA NWUKE | Male | 51 |
Rivers Ikwerre/Umohua | PDP | ANDREW IGBONULE UCHENDU | Male | 58 |
Rivers Khana/Gokana | PDP | HON. PRONEN MAURAICE | Male | 45 |
Rivers Obio Akpor | PDP | CHINDA KINGSLEY OGUNDU | Male | 44 |
Rivers Okrika/Ogu-Bolo | PDP | GOGO BRIGHT TAMUNO | Male | 45 |
Rivers Port Harcourt I | PDP | KENNETH ANAYO CHIKERE | Male | 55 |
Rivers Eleme/Tai/Oyigbo | PDP | MPIGI BARINADA | Male | 49 |
Sokoto Kware/Wamakko | PDP | ABDULLAHI W. MUHAMMED | Male | 43 |
Sokoto Sokoto North/Sokoto South | PDP | UMAR MUHAMMED BATURE | Male | 41 |
Sokoto Tangaza/Gudu | PDP | ISA SALIHU BASHIR | Male | 38 |
Senators
Tekedia Mini-MBA edition 16 (Feb 10 – May 3, 2025) opens registrations; register today for early bird discounts.
Tekedia AI in Business Masterclass opens registrations here.
Join Tekedia Capital Syndicate and invest in Africa’s finest startups here.
District | Party | Candidate | Gender | Age |
Abia NORTH | PDP | UCHE CHUKWUMERIJE | Male | 72 |
Abia SOUTH | PDP | ENYINNAYA A. HARCOURT | Male | 55 |
Adamawa NORTH | PDP | SEN. MOHAMMED MANA | Male | 60 |
Adamawa CENTRAL | PDP | BELLO MOHAMMED TUKUR | Male | 50 |
Akwa Ibom NORTH EAST | PDP | HON. ITA SOLOMON J. ENANG | Male | 49 |
Akwa Ibom SOUTH | PDP | MRS. HELEN U. ESUENE | Female | 61 |
Anambra NORTH | PDP | JOHN OKECHUKWUEMEKA | Male | 48 |
Anambra SOUTH | PDP | ANDY EMMANUEL UBA | Male | 53 |
Bauchi CENTRAL | PDP | HON. AHMED ABDUL NINGI | Male | 50 |
Bauchi NORTH | PDP | ALH. BABAYO GARBA GAMAWA | Male | 44 |
Bayelsa EAST | PDP | IKISIKPO CLEVER | Male | 51 |
Bayelsa CENTRAL | PDP | EMMANUEL I. PAULKAR | Male | 56 |
Bayelsa WEST | PDP | LOKPOBIRI HEINEKEN | Male | 43 |
Benue NORTH EAST | PDP | CHIEF BARNABAS ANDYAR GEMADE | Male | 62 |
Benue SOUTH | PDP | SEN. DAVID B.A. MARK | Male | 62 |
Borno NORTH | ANPP | SEN. MAINA M. LAWAN | Male | 57 |
Borno CENTRAL | PDP | ALH. AHMED ZANNA | Male | 55 |
Borno SOUTH | PDP | MOHAMMED ALI | Male | 51 |
Cross River NORTH | PDP | AYADE B. BENEDICT | Male | 42 |
Delta CENTRAL | DPP | EWHERIDO AKPOR PIUS | Male | 47 |
Delta NORTH | PDP | OKOWA IFEANYI ARTHUR | Male | 51 |
Edo CENTRAL | PDP | ELDER ODION M. UGBESIA | Male | 62 |
Edo NORTH | ACN | DOMINGO ALABA OBENDE | Male | 56 |
Edo SOUTH | ACN | SEN. (ARCH) EHIGIE UZAMARE | Male | 55 |
Enugu EAST | PDP | HON. PRINCE GILBERT E. NNAJI | Male | 45 |
Enugu WEST | PDP | SEN. IKE EKWEREMADU | Male | 48 |
Enugu NORTH | PDP | SEN. AYOGU EZE | Male | 48 |
FCT SENATE | PDP | HON. PHILIPS TANIMU ADUDA | Male | 41 |
Gombe CENTRAL | PDP | ALH. MOHAMMED DANJUMA GOJE | Male | 58 |
Gombe SOUTH | PDP | JOSHUA M. LIDANI | Male | 43 |
Imo EAST | APGA | CHRISTIANA N.O. ANYANWU | Female | 59 |
Imo WEST | PDP | HOPE O. UZODINMA | Male | 50 |
Imo NORTH | PDP | AMB. MATTHEW IFEANYI | Male | 67 |
Jigawa NORTH WEST | PDP | ABDULLAHI S. DANLADI | Male | 57 |
Jigawa SOUTH WEST | PDP | ABDULMUMINI M. HASSAN | Male | 50 |
Jigawa NORTH EAST | PDP | ABDULAZIZ USMAN | Male | 49 |
Kaduna CENTRAL | CPC | MAJOR GEN. MOHAMMED SALEH (RTD) | Male | 55 |
Kaduna SOUTH | PDP | NENADI USMAN | Female | 44 |
Kano NORTH | PDP | SEN. BELLO HAYATU GWARZO | Male | 50 |
Kano CENTRAL | PDP | BASHEER GARBA MOH’D | Male | 44 |
Kano SOUTH | ANPP | SEN. KABIRU GAYA | Male | 58 |
Katsina NORTH | CPC | SEN. ABDU U. YANDOMA | Male | |
Katsina SOUTH | CPC | SEN. ABU IBRAHIM | Male | |
Katsina CENTRAL | CPC | AHMED SANI STORES | Male | |
Kebbi NORTH | PDP | ISA MUHAMMED | Male | 54 |
Kebbi CENTRAL | PDP | SEN. ABUBAKAR ATIKU BAGUDU | Male | 49 |
Kebbi SOUTH | PDP | TUKUR AHMED JIKAMSHI | Male | 53 |
Kogi WEST | PDP | ADEYEMI SMART | Male | 51 |
Kogi CENTRAL | PDP | NURUDEEN ABATEMI | Male | 61 |
Kogi EAST | PDP | OCHEJA EMMANUEL DANGANA | Male | 55 |
Kwara NORTH | PDP | MOHAMMED SHAABA LAFIA | Male | 70 |
Kwara CENTRAL | PDP | DR. ABUBAKAR O. SARAKI | Male | 48 |
Kwara SOUTH | PDP | SIMEION SULE AJIBOLA | Male | 58 |
Lagos CENTRAL | ACN | H.E. MRS. OLUREMI TINUBU | Female | 50 |
Lagos EAST | ACN | Alhaji GBENGA BAREEHU ASHAFA | Male | 55 |
Lagos WEST | ACN | GANIYU OLANREWAJU SOLOMON | Male | 51 |
Nassarawa NORTH | CPC | DR. YUSUF MUSA NAGOGO | Male | 54 |
Nassarawa WEST | PDP | ALH. ABDULLAHI ADAMU CON. | Male | 56 |
Nassarawa SOUTH | PDP | SEN. SULEIMAN A. ASONYA | Male | 56 |
Niger NORTH | CPC | BARR. IBRAHIM MUSA | Male | 46 |
Ogun CENTRAL | ACN | OLUGBENGA, ONAOLAPO | Male | 51 |
Ogun EAST | ACN | SEFIU ADEGBENGA KAKA | Male | 59 |
Ogun WEST | ACN | ODUNSI, AKIN BABALOLA KAMAR | Male | 60 |
Ondo NORTH | LP | ROBERT AJAYI BOROFFICE | Male | 61 |
Ondo CENTRAL | LP | AKINYELURE PATRICK AYO | Male | 54 |
Ondo SOUTH | LP | KUNLERE BOLUWAJI | Male | 50 |
Osun CENTRAL | ACN | OLUSOLA ADEYEYE | Male | 59 |
Osun EAST | ACN | OMOWORARE BABAJIDE CHRISTOPHER | Male | 45 |
Osun WEST | ACN | MUDASHIRU HUSAIN OYETUNDE | Male | 55 |
Oyo CENTRAL | ACN | AYOADE ADEMOLA ADESEUN | Male | 58 |
Oyo NORTH | PDP | AGBOLA HOSEA AYOOLA | Male | 50 |
Oyo SOUTH | ACN | OLUFEMI LANLEHIN | Male | 58 |
Rivers EAST | PDP | SEN. GEORGE T. SEKIBO | Male | 53 |
Rivers SOUTH | PDP | HON. MAGNUS NGEI ABE | Male | 51 |
Rivers WEST | PDP | AKE WILSON ASINOBI | Male | 55 |
Sokoto EAST | PDP | SEN. ABUBAKAR UMAR GADA | Male | 45 |
Sokoto SOUTH | PDP | UMARU DAHIRU | Male | 59 |
Taraba SOUTH | PDP | EMMANUEL G. BWACHA | Male | 59 |
Taraba NORTH | PDP | AISHA JUMMAI | Female | 51 |
Yobe EAST | ANPP | SEN. DR. BUKAR ABBA IBRAHIM | Male | 61 |
Yobe NORTH | ANPP | SEN. AHAMED I. LAWAN | Male | 52 |
Yobe SOUTH | ANPP | ALHAJI ABDULKADIR JAFERE | Male | 47 |
Zamfara CENTRAL | ANPP | KABIR M. GARBA | Male | 50 |
Zamfara NORTH | PDP | SAHABI YAU ALHAJI | Male | 54 |
Zamfara WEST | ANPP | SEN. AHMAD RUFAI SANI | Male | 50
|