The London Olympics is over. Now, let us do the medal count for Africa. Africa came home with 31 medals across 8 nations. Notice that Ghana and Nigeria were not lucky. Of course, many “Nigerians” won medals for other countries. We hope Rio 2016 will be different.
| RANK | COUNTRY | GOLD | SILVER | BRONZE | MEDALS |
|---|---|---|---|---|---|
| 28 | Kenya | 2 | 4 | 5 | 11 |
| 25 | Ethiopia | 3 | 1 | 3 | 7 |
| 24 | South Africa | 3 | 2 | 1 | 6 |
| 58 | Egypt | 0 | 2 | 0 | 2 |
| 50 | Algeria | 1 | 0 | 0 | 1 |
| 50 | Uganda | 1 | 0 | 0 | 1 |
| 69 | Botswana | 0 | 1 | 0 | 1 |
| 69 | Gabon | 0 | 1 | 0 | 1 |
Source: London2012.com







Recent Comments